Cargo
SPECIALE MAROCCO
Scopri le speciali tariffe Marocco dedicate al mondo Cargo.
SETE-NADOR or NADOR-SETE | Full/empty | Sea Freight | THC | Total |
---|---|---|---|---|
Car (each) | 360€ | 50€ | 410€ | |
Rolling cargo on rubber wheels in gauge (max 30 tons) (per I.m.) | Full | 155€ | 10€ | 165€ |
Rolling cargo on rubber wheels in gauge (max 30 tons) (per I.m.) | Empty | 155€ | 10€ | 165€ |
Trailer in gauge (max 30 tons) (each) | Full | 1450€ | - | 1450€ |
Trailer in gauge (max 30 tons) (each) | Empty | 1150€ | - | 1150€ |
Truck&Trailer ~ 16,50 l.m. in gauge (max 40 tons)(each) | Full | 1750€ | - | 1750€ |
Truck&Trailer ~ 16,50 l.m. in gauge (max 40 tons)(each) | Empty | 1450€ | - | 1450€ |
Road Train ~ 18,50 l.m. in gauge (max 40 tons) (each) | Full | 1975€ | - | 1975€ |
Road Train ~ 18,50 l.m. in gauge (max 40 tons) (each) | Empty | 1575€ | - | 1575€ |
Mafi loaded With General cargo/ Cntr S.O. (each) | 20' | 1032€ | 165€ | 1197€ |
Mafi loaded With General cargo/ Cntr S.O. (each) | 40' | 2064€ | 165€ | 2229€ |
Driver Passage (full board in Shared four beds cabins) | - | 180€ | ||
Reefer surcharge | - | 180€ | ||
LSS (Low Sulphur surcharge) (per car) | 32€ | |||
LSS (Low Sulphur surcharge) (per l.m.) | 8€ | |||
ETS surcharge (per car) | 32€ | |||
ETS surcharge (per l.m.) | 8€ |
BARCELONA-TANGERI or TANGERI-BARCELONA | Full/empty | Sea Freight | THC | Total |
---|---|---|---|---|
Car (each) | 340€ | 54€ | 394€ | |
Rolling cargo on rubber wheels in gauge (max 30 tons) (per I.m.) | Full | 102€ | 5€ | 107€ |
Rolling cargo on rubber wheels in gauge (max 30 tons) (per I.m.) | Empty | 102€ | 5€ | 107€ |
Trailer in gauge (max 30 tons) (each) | Full | 785€ | - | 785€ |
Trailer in gauge (max 30 tons) (each) | Empty | 685€ | - | 685€ |
Truck&Trailer ~ 16,50 l.m. in gauge (max 40 tons)(each) | Full | 1115€ | 1115€ | |
Truck&Trailer ~ 16,50 l.m. in gauge (max 40 tons)(each) | Empty | 1015€ | - | 1015€ |
Road Train ~ 18,50 l.m. in gauge (max 40 tons) (each) | Full | 1215€ | - | 1215€ |
Road Train ~ 18,50 l.m. in gauge (max 40 tons) (each) | Empty | 1115€ | - | 1115€ |
Mafi loaded With General cargo/ Cntr S.O. (each) | 20' | 910€ | 189€ | 1099€ |
Mafi loaded With General cargo/ Cntr S.O. (each) | 40' | 1834€ | 178€ | 2012€ |
Driver Passage (full board in Shared four beds cabins) | - | 120€ | ||
Reefer surcharge | - | 120€ | ||
LSS (Low Sulphur surcharge) (per car) |
36€ | |||
LSS (Low Sulphur surcharge) (per l.m.) | 9€ | |||
ETS surcharge (per car) | 22€ | |||
ETS surcharge (per l.m.) |
5.5€ |
BARCELONA-NADOR or NADOR-BARCELONA | Full/empty | Sea Freight | THC | Total |
---|---|---|---|---|
Car (each) | 315€ | 45€ | 360€ | |
Rolling cargo on rubber wheels in gauge (max 30 tons) (per I.m.) | Full | 132€ | 10€ | 142€ |
Rolling cargo on rubber wheels in gauge (max 30 tons) (per I.m.) | Empty | 132€ | 10€ | 142€ |
Trailer in gauge (max 30 tons) (each) | Full | 1153€ | - | 1153€ |
Trailer in gauge (max 30 tons) (each) | Empty | 1003€ | - | 1003€ |
Truck&Trailer ~ 16,50 l.m. in gauge (max 40 tons)(each) | Full | 1398€ | - | 1398€ |
Truck&Trailer ~ 16,50 l.m. in gauge (max 40 tons)(each) | Empty | 1248€ | - | 1248€ |
Road Train ~ 18,50 l.m. in gauge (max 40 tons) (each) | Full | 1628€ | - | 1628€ |
Road Train ~ 18,50 l.m. in gauge (max 40 tons) (each) | Empty | 1478€ | - | 1478€ |
Mafi loaded With General cargo/ Cntr S.O. (each) | 20' | 1020€ | 170€ | 1190€ |
Mafi loaded With General cargo/ Cntr S.O. (each) | 40' | 1824€ | 160€ | 1984€ |
Driver Passage (full board in Shared four beds cabins) | - | 120€ | ||
Reefer surcharge | - | 120€ | ||
LSS (Low Sulphur surcharge) (per l.m.) |
36€ | |||
LSS (Low Sulphur surcharge) (per l.m.) | 9€ | |||
ETS surcharge (per car) |
24€ | |||
ETS surcharge (per l.m.) | 6€ |
BASE: FAS Sete / FIOS Nador
BASE: FAS Barcellona / FIOS Tanger Med
BASE: FAS Barcellona / FIOS Nador
Netto, escluso diritti e formalità.
Escluso merci pericolose
IVA esclusa se applicabile