Cargo
SPECIALE MAROCCO
Scopri le speciali tariffe Marocco dedicate al mondo Cargo.
| SETE-NADOR or NADOR-SETE | Full/empty | Sea Freight | THC | Total |
|---|---|---|---|---|
| Car (each) | 420,00€ | 50,00€ | 470,00€ | |
| Rolling cargo on rubber wheels in gauge (max 30 tons) (per I.m.) | Full | 170,00€ | 10,00€ | 180,00€ |
| Rolling cargo on rubber wheels in gauge (max 30 tons) (per I.m.) | Empty | 170,00€ | 10,00€ | 180,00€ |
| Trailer in gauge (max 30 tons) (each) | Full | 1652,50€ | - | 1652,50€ |
| Trailer in gauge (max 30 tons) (each) | Empty | 1352,50€ | - | 1352,50€ |
| Truck&Trailer ~ 16,50 l.m. in gauge (max 40 tons)(each) | Full | 1997,50€ | - | 1997,50€ |
| Truck&Trailer ~ 16,50 l.m. in gauge (max 40 tons)(each) | Empty | 1707,50€ | - | 1707,50€ |
| Road Train ~ 18,50 l.m. in gauge (max 40 tons) (each) | Full | 2252,50€ | - | 2252,50€ |
| Road Train ~ 18,50 l.m. in gauge (max 40 tons) (each) | Empty | 1852,50€ | - | 1852,50€ |
| Mafi loaded With General cargo/ Cntr S.O. (each) | 20' | 1122,00€ | 165,00€ | 1287,00€ |
| Mafi loaded With General cargo/ Cntr S.O. (each) | 40' | 2244,00€ | 165,00€ | 2409,00€ |
| Driver Passage (full board in Shared four beds cabins) | - | 180,00€ | ||
| Reefer surcharge | - | 180,00€ | ||
| LSS (Low Sulphur surcharge) (per auto) | 32,00€/cad | |||
| LSS (Low Sulphur surcharge) (per l.m.) | 8,00€ |
| BARCELONA-TANGERI or TANGERI-BARCELONA | Full/empty | Sea Freight | THC | Total |
|---|---|---|---|---|
| Car (each) | 388€ | 54€ | 442€ | |
| Rolling cargo on rubber wheels in gauge (max 30 tons) (per I.m.) | Full | 114€ | 5€ | 119€ |
| Rolling cargo on rubber wheels in gauge (max 30 tons) (per I.m.) | Empty | 114€ | 5€ | 119€ |
| Trailer in gauge (max 30 tons) (each) | Full | 947€ | - | 947€ |
| Trailer in gauge (max 30 tons) (each) | Empty | 847€ | - | 847€ |
| Truck&Trailer ~ 16,50 l.m. in gauge (max 40 tons)(each) | Full | 1313€ | 1313€ | |
| Truck&Trailer ~ 16,50 l.m. in gauge (max 40 tons)(each) | Empty | 1213€ | - | 1213€ |
| Road Train ~ 18,50 l.m. in gauge (max 40 tons) (each) | Full | 1437€ | - | 1437€ |
| Road Train ~ 18,50 l.m. in gauge (max 40 tons) (each) | Empty | 1337€ | - | 1337€ |
| Mafi loaded With General cargo/ Cntr S.O. (each) | 20' | 982€ | 189€ | 1171€ |
| Mafi loaded With General cargo/ Cntr S.O. (each) | 40' | 1978€ | 178€ | 2156€ |
| Driver Passage (full board in Shared four beds cabins) | - | 120€ | ||
| Reefer surcharge | - | 120€ | ||
| LSS (Low Sulphur surcharge) (per auto) |
36€/cad | |||
| LSS (Low Sulphur surcharge) (per l.m.) | 9€ |
| BARCELONA-NADOR or NADOR-BARCELONA | Full/empty | Sea Freight | THC | Total |
|---|---|---|---|---|
| Car (each) | 363,00€ | 45,00€ | 408,00€ | |
| Rolling cargo on rubber wheels in gauge (max 30 tons) (per I.m.) | Full | 144,00€ | 10,00€ | 154,00€ |
| Rolling cargo on rubber wheels in gauge (max 30 tons) (per I.m.) | Empty | 144,00€ | 10,00€ | 154,00€ |
| Trailer in gauge (max 30 tons) (each) | Full | 1315,00€ | - | 1315,00€ |
| Trailer in gauge (max 30 tons) (each) | Empty | 1162,00€ | - | 1162,00€ |
| Truck&Trailer ~ 16,50 l.m. in gauge (max 40 tons)(each) | Full | 1596,00€ | - | 1596,00€ |
| Truck&Trailer ~ 16,50 l.m. in gauge (max 40 tons)(each) | Empty | 1446,00€ | - | 1446,00€ |
| Road Train ~ 18,50 l.m. in gauge (max 40 tons) (each) | Full | 1850,00€ | - | 1850,00€ |
| Road Train ~ 18,50 l.m. in gauge (max 40 tons) (each) | Empty | 1700,00€ | - | 1700,00€ |
| Mafi loaded With General cargo/ Cntr S.O. (each) | 20' | 1092,00€ | 170,00€ | 1262,00€ |
| Mafi loaded With General cargo/ Cntr S.O. (each) | 40' | 1968,00€ | 160,00€ | 2128,00€ |
| Driver Passage (full board in Shared four beds cabins) | - | 120,00€ | ||
| Reefer surcharge | - | 120,00€ | ||
| LSS (Low Sulphur surcharge) (per auto) |
36,00€/cad | |||
| LSS (Low Sulphur surcharge) (per l.m.) | 9,00€ |
Le tariffe non includono:
BASE: FAS Sete / FIOS Nador
BASE: FAS Barcellona / FIOS Tanger Med
BASE: FAS Barcellona / FIOS Nador
Netto, escluso diritti e formalità.
Escluso merci pericolose
IVA esclusa se applicabile