Discover our travel offers
Discover the offerCargo
SPECIAL MAROC
The promotion is valid on all journeys from Barcelona to Tanger Med or vice versa and from Sete to Nador or vice versa for full, empty and stacked vehicles.
FROM BARCELONA TO TANGER MED (one way)
| Vehicle type | Length | Empty € | Full/Stacked € |
|---|---|---|---|
| CAR CARRIER | up to 21.00 m | 1.997,00€ each | 2.097,00€ each |
| ROAD TRAIN | up to 19.00 m | 1.938,25€ each | 2.038,25€ each |
| ARTICULATED TRUCK | up to 17.00 m | 1.290,00€ each | 1.849,25€ each |
| SEMI-TRAILERS | up to 14.00 m | 1.075,00€ each | 1.385,75€ each |
| VANS / TRACTOR UNITS / BUSES | 151,50€ per l.m. | 151,50€ per l.m. |
Shipping Terms: FAS BARCELONA / FREE OUT TANGER MED
The rates are valid for in-gauge vehicles and include: sea freight, Bunker Surcharge, Low Sulphur Surcharge (LSS), ETS, FUEL EU.
The rates do not include:
- Driver passage: € 100 per driver
- Reefer connection, if required: € 100 per unit
- Cabin for exclusive use, subject to availability: € 100 per cabin
- Customs duties and formalities
FROM TANGER MED TO BARCELONA (one way)
| Vehicle type | Length | Empty € | Full/Stacked € |
|---|---|---|---|
| CAR CARRIER | up to 21.00 m | 1.997,00€ each | 2.097,00€ each |
| ROAD TRAIN | up to 19.00 m | 1.938,25€ each | 2.038,25€ each |
| ARTICULATED TRUCK | up to 17.00 m | 1.190,00€ each | 1.849,25€ each |
| SEMI-TRAILERS | up to 14.00 m | 975,00€ each | 1.385,75€ each |
| VANS / TRACTOR UNITS / BUSES | 151,50€ per l.m. | 151,50€ per l.m. |
Shipping Terms: FREE IN TANGER MED / FAS BARCELONA
The rates are valid for in-gauge vehicles and include: sea freight, Bunker Surcharge, Low Sulphur Surcharge (LSS), ETS, FUEL EU.
The rates do not include:
- Driver passage: € 100 per driver
- Reefer connection, if required: € 100 per unit
- Cabin for exclusive use, subject to availability: € 100 per cabin
- Customs duties and formalities
FROM SETE TO NADOR (one way)
| Vehicle type | Length | Empty € | Full/Stacked € |
|---|---|---|---|
| CAR CARRIER | up to 21.00 m | 2.620,00€ each | 3.020,00€ each |
| ROAD TRAIN | up to 19.00 m | 2.546,25€ each | 2.946,25€ each |
| ARTICULATED TRUCK | up to 17.00 m | 2.326,25€ each | 2.616,25€ each |
| SEMI-TRAILERS | up to 14.00 m | 1.858,75€ each | 2.158,75€ each |
| VANS / TRACTOR UNITS / BUSES | 217,50€ per l.m. | 217,50€ per l.m. |
Shipping Terms: FAS SETE / FREE OUT NADOR
The rates are valid for in-gauge vehicles and include: sea freight, Bunker Surcharge, Low Sulphur Surcharge (LSS), ETS, FUEL EU.
The rates do not include:
- Driver passage: € 150 per driver
- Reefer connection, if required: € 150 per unit
- Cabin for exclusive use, subject to availability: € 150 per cabin
- Customs duties and formalities
FROM NADOR TO SETE (one way)
| Vehicle type | Length | Empty € | Full/Stacked € |
|---|---|---|---|
| CAR CARRIER | up to 21.00 m | 2.620,00€ each | 3.020,00€ each |
| ROAD TRAIN | up to 19.00 m | 2.546,25€ each | 2.946,25€ each |
| ARTICULATED TRUCK | up to 17.00 m | 2.326,25€ each | 2.616,25€ each |
| SEMI-TRAILERS | up to 14.00 m | 1.858,75€ each | 2.158,75€ each |
| VANS / TRACTOR UNITS / BUSES | 217,50€ per l.m. | 217,50€ per l.m. |
Shipping Terms: FREE IN NADOR / FAS SETE
The rates are valid for in-gauge vehicles and include: sea freight, Bunker Surcharge, Low Sulphur Surcharge (LSS), ETS, FUEL EU.
The rates do not include:
- Driver passage: € 150 per driver
- Reefer connection, if required: € 150 per unit
- Cabin for exclusive use, subject to availability: € 150 per cabin
- Customs duties and formalities
The promotion is valid from 01/07/2026 until 15/09/2026.
The Promotion cannot be combined with any other discounts or ongoing promotions.