Discover our travel offers
Discover the offerCargo
SPECIAL MAROC
The promotion is valid on all journeys from Barcelona to Tanger Med or vice versa and from Sete to Nador or vice versa for full, empty and stacked vehicles.
FROM BARCELONA TO TANGER MED (one way)
| Vehicle type | Length | Empty € | Loaded/Stacked € |
|---|---|---|---|
| CAR TRANSPORTER | up to 21.00 m | 2,154.50 each | 2,254.50 each |
| TRUCK AND TRAILER | up to 19.00 m | 2,077.00 each | 2,177.00 each |
| ARTICULATED TRUCK | up to 17.00 m | 1,413.75 each | 1,973.00 each |
| SEMI-TRAILERS | up to 14.00 m | 1,176.25 each | 1,487.00 each |
| VANS / RIGID TRUCKS / BUSES | 159.00 per linear metre | 159.00 per linear metre |
Shipping Terms: FAS BARCELONA / FREE OUT TANGER MED
Rates apply to vehicles within standard dimensions and include: sea freight, Bunker Surcharge, Low Sulphur Surcharge (LSS), ETS, FUEL EU.
Rates do not include:
- Driver passage: € 100 per driver
- Refrigeration power connection (if requested): € 100 per unit
- Cabin for exclusive use, subject to availability: € 100 per cabin
- Customs duties and formalities
FROM TANGER MED TO BARCELONA (one way)
| Vehicle type | Length | Empty € | Loaded/Stacked € |
|---|---|---|---|
| CAR TRANSPORTER | up to 21.00 m | 2,154.50 each | 2,254.50 each |
| TRUCK AND TRAILER | up to 19.00 m | 2,077.00 each | 2,177.00 each |
| ARTICULATED TRUCK | up to 17.00 m | 1,313.75 each | 1,973.00 each |
| SEMI-TRAILERS | up to 14.00 m | 1,076.25 each | 1,487.00 each |
| VANS / RIGID TRUCKS / BUSES | 159.00 per linear metre | 159.00 per linear metre |
Shipping Terms: FREE IN TANGER MED / FAS BARCELONA
Rates apply to vehicles within standard dimensions and include: sea freight, Bunker Surcharge, Low Sulphur Surcharge (LSS), ETS, FUEL EU.
Rates do not include:
- Driver passage: € 100 per driver
- Refrigeration power connection (if requested): € 100 per unit
- Cabin for exclusive use, subject to availability: € 100 per cabin
- Customs duties and formalities
FROM SETE TO NADOR OR FROM NADOR TO SETE (one way)
| Vehicle type | Length | Empty € | Loaded/Stacked € |
|---|---|---|---|
| CAR TRANSPORTER | up to 21.00 m | 2,788.00 each | 3,188.00 each |
| TRUCK AND TRAILER | up to 19.00 m | 2,694.25 each | 3,094.25 each |
| ARTICULATED TRUCK | up to 17.00 m | 2,458.25 each | 2,748.25 each |
| SEMI-TRAILERS | up to 14.00 m | 1,966.75 each | 2,266.75 each |
| VANS / RIGID TRUCKS / BUSES | 225.50 per linear metre | 225.50 per linear metre |
Shipping Terms: FAS SETE / FIOS NADOR
Rates apply to vehicles within standard dimensions and include: sea freight, Bunker Surcharge, Low Sulphur Surcharge (LSS), ETS, FUEL EU.
Rates do not include:
- Driver passage: € 150 per driver
- Refrigeration power connection (if requested): € 150 per unit
- Cabin for exclusive use (subject to availability): € 150 per cabin
- Customs duties and formalities
The promotion is valid from 16 October 2026 to 31 December 2026.
This promotion cannot be combined with other discounts or ongoing promotions.