Palma de Mallorca - Ibiza via Barcelona or vice versa/Palma de Mallorca -Mahon via Barcelona or vice versa/Ibiza - Mahon via Barcelona or vice versa
Palma de Mallorca - Ibiza via Barcelona or vice versa/Palma de Mallorca -Mahon via Barcelona or vice versa/Ibiza - Mahon via Barcelona or vice versa
| Rolling Cargo (one way) | Palma de Mallorca -Ibiza via Barcelona or vice versa | Palma de Mallorca -Mahon via Barcelona or vice versa | Ibiza - Mahon via Barcelona or vice versa | |
| SEA FREIGHT - loaded vehicles | €/ml | 73 | 76 | 73 |
| SEA FREIGHT - empty vehicles | €/ml | 73 | 76 | 73 |
| SEA FREIGHT - overlapped vehicles | €/piece | 73 | 76 | 73 |
| First driver* | €/pax | 0 | 0 | 0 |
| Second driver* | €/pax | 100 | 100 | 100 |
| Vehicle motion without accompanied driver | €/piece | 80 | 80 | 80 |
| Bill of lading fee | €/Bill | 10 | 10 | 10 |
| Reefer Surcharge | €/piece | 0 | 0 | 0 |
| Inspection service for unaccompanied vehicles | €/piece | 4 | 4 | 4 |
| Single cabin surcharge | €/cabin | 60 | 60 | 60 |
| BAF | €/l.m | 8 | 8 | 8 |
| Low Sulphur Surcharge LSS | €/l.m | 12 | 12 | 12 |
| SECA Surcharge for vehicles until to 10 mt | €/piece | 37 | 37 | 37 |
| SECA Surcharge vehicles from 10,25 mt | €/piece | 52 | 50 | 50 |
| SELF MOVING CAR (new or used) |
||||
| SEA FREIGHT |
€/piece | 422 | 422 | 422 |
| BAF |
€/piece | 32 | 32 | 32 |
| Bill of lading fee |
€/Bill | 10 | 10 | 10 |
| Inspection Service for unaccompanied vehicles | €/piece | 4 | 4 | 4 |
| Low Sulphur Surcharge LSS |
€/piece | 50 | 50 | 50 |
(Validity from 17/03/2026)
(VAT net) Prices one way refer to vehicles in gauge and could change without pre-advice
*The passage of the first and the second driver includes meals and accomodation (one cabin for each bill of lading).
Info and Bookings: Contact Center tel. + 39 0105509339 – carga.baleares@gnv.it – www.gnv.it