Discover our travel offers
Discover the offerPalma de Mallorca - Ibiza via Barcelona or vice versa/Palma de Mallorca -Mahon via Barcelona or vice versa/Ibiza - Mahon via Barcelona or vice versa
Palma de Mallorca - Ibiza via Barcelona or vice versa / Palma de Mallorca - Mahon via Barcelona or vice versa / Ibiza - Mahon via Barcelona or vice versa
| Rolling cargo (one way) | Palma de Mallorca - Ibiza via Barcelona or vice versa | Palma de Mallorca - Mahon via Barcelona or vice versa | Ibiza - Mahon via Barcelona or vice versa | |
| Sea FREIGHT for LOADED commercial vehicles | €/linear metre | 73 | 76 | 73 |
| Sea FREIGHT for EMPTY commercial vehicles | €/linear metre | 73 | 76 | 73 |
| Sea FREIGHT for STACKED commercial vehicles | €/unit | 73 | 76 | 73 |
| 1st driver* | €/pax | 0 | 0 | 0 |
| 2nd driver* | €/pax | 100 | 100 | 100 |
| Commercial vehicle handling | €/unit | 80 | 80 | 80 |
| Issuance of Bill of Lading | €/Bill | 10 | 10 | 10 |
| Refrigeration Power Connection | €/unit | 60 | 60 | 60 |
| Inspection service for unaccompanied commercial vehicles | €/unit | 4 | 4 | 4 |
| Surcharge for a cabin for exclusive use | €/cabin | 60 | 60 | 60 |
| BAF | €/l.m | 12 | 12 | 12 |
| BAF for semi-trailers / trailers | €/l.m | 13 | 13 | 13 |
| Low Sulphur Surcharge (LSS) | €/l.m | 12 | 12 | 12 |
| SECA Surcharge for vehicles up to 10 m | €/unit | 37 | 37 | 37 |
| SECA Surcharge for vehicles from 10,25 m | €/unit | 52 | 50 | 50 |
| RUNNING CAR (new or used) |
||||
| Sea FREIGHT |
€/unit | 422 | 422 | 422 |
| Issuance of Bill of Lading |
€/Bill | 10 | 10 | 10 |
| Inspection Service |
€/unit |
4 | 4 | 4 |
| BAF | €/unit | 48 | 48 | 48 |
| Low Sulphur Surcharge LSS |
€/unit | 50 | 50 | 50 |
(Valid from 09/10/2026)
(Prices exclude VAT) One-way prices apply to vehicles within standard dimensions and may change without notice
*Passage for the first and second driver includes meals and accommodation (one cabin per bill of lading).
Information and Bookings: Contact Center tel. +39 0105509339 – carga.baleares@gnv.it – www.gnv.it