Cargo
Port Storage Charges
The rates listed below refer to the storage costs of goods in port. Specifically, these are additional charges applied when containers or goods remain within the port terminal beyond the free period (also known as "free time") allowed for handling operations.
These charges vary depending on the duration of the stay and the specific conditions of the terminal.
International Routes
Terminals of Genoa, Civitavecchia, Palermo and Termini Imerese:
Free Time: | 7 days (calendar days) |
From the 8th to the 12th day: | € 20.00 per unit/day (calendar days) |
From the 13th to the 19th day: | € 40.00 per unit/day (calendar days) |
From the 20th day onwards: | € 80.00 per unit/day (calendar days) |
Domestic Routes
Domestic ports (excluding Naples):
Free Time: | 4 days (calendar days) |
From the 4th to the 6th day: | € 20.00 per unit/day (calendar days) |
From the 7th to the 9th day: | € 40.00 per unit/day (calendar days) |
From the 10th day onwards: | € 100.00 per unit/day (calendar days) |
Port of Naples
Free Time: | 3 days (calendar days) |
From the 5th to the 7th day: | € 20.00 per unit/day (calendar days) |
From the 8th to the 10th day: | € 40.00 per unit/day (calendar days) |
From the 11th day onwards: | € 100.00 per unit/day (calendar days) |
Rates effective as of July 1, 2025.