Cargo
RATES TO/FROM ALGERIA
| From Sète to Algiers | From Algiers to Sète | |||||
|---|---|---|---|---|---|---|
| Sea Freight | BAF | THC SET | Sea Freight | BAF | THC SET | |
| Car | € 250,00 each | € 209,00 each | € 22,00 each | € 212,00 each | € 209,00 each | € 22,00 each |
| Rolling cargo on rubber wheels in gauge (max 30 tons) - Full | € 116,00 x l.m. | € 48,00 x l.m. | € 110,00 x l.m. | € 48,00 x l.m. | ||
| Rolling cargo on rubber wheels in gauge (max 30 tons) - Empty | € 116,00 x l.m. | € 48,00 x l.m. | € 110,00 x l.m. | € 48,00 x l.m. | ||
| Trailer in gauge (max 30 tons) - Full | € 1216,00 each | € 48,00 x l.m. | € 1168,00 each | € 48,00 x l.m. | ||
| Trailer in gauge (max 30 tons) - Empty | € 778,00 each | € 48,00 x l.m. | € 699,00 each | € 48,00 x l.m. | ||
| Truck & Trailer ~16,50 l.m. in gauge (max 40 tons) - Full | € 1401,00 each | € 48,00 x l.m. | € 1344,00 each | € 48,00 x l.m. | ||
| Truck & Trailer ~16,50 l.m. in gauge (max 40 tons) - Empty | € 968,00 each | € 48,00 x l.m. | € 880,00 each | € 48,00 x l.m. | ||
| Road Train ~18,50 l.m. in gauge (max 40 tons) - Full | € 1540,00 each | € 48,00 x l.m. | € 1483,00 each | € 48,00 x l.m. | ||
| Road Train ~18,50 l.m. in gauge (max 40 tons) - Empty | € 1080,00 each | € 48,00 x l.m. | € 988,00 each | € 48,00 x l.m. | ||
| Driver Passage (full board with one bed place in cabin) | € 88,00 each | € 88,00 each | ||||
| Reefer Cargo Surcharge | € 131,00 x unit | € 131,00 x unit | ||||
| Low Sulphur Surcharge (LSS) | € 11,00 x l.m. | € 11,00 x l.m. | ||||
| Car Low Sulphur Surcharge (LSS) | € 32,00 each | € 32,00 each | ||||
| ETS | € 26,50 x l.m. | € 26,50 x l.m. | ||||
| ETS X car | € 87,00 each | € 87,00 each | ||||
| FUEL EU | € 2,60 x l.m. | € 2,60 x l.m. | ||||
| FUEL EU x car | € 10,50 each | € 10,50 x l.m. | ||||
| Surcharge for exclusive cabin | € 88,00 each | € 88,00 each | ||||
| Issue of Bill of Lading | FIOS | FIOS | ||||
Shipping Terms: FAS Sète/ FIOS Algiers
- Net, Excluding clearance, fees, duty and formalities
- Excluding hazardous cargo
| From Sète to Béjaïa | From Béjaïa to Sète | |||||
|---|---|---|---|---|---|---|
| Sea Freight | BAF | THC SET | Sea Freight | BAF | THC SET | |
| Car | € 250,00 each | € 209,00 each | € 22,00 each | € 212,00 each | € 209,00 each | € 22,00 each |
| Rolling cargo on rubber wheels in gauge (max 30 tons) - Full | € 116,00 x l.m. | € 48,00 x l.m. | € 110,00 x l.m. | € 48,00 x l.m. | ||
| Rolling cargo on rubber wheels in gauge (max 30 tons) - Empty | € 116,00 x l.m. | € 48,00 x l.m. | € 110,00 x l.m. | € 48,00 x l.m. | ||
| Trailer in gauge (max 30 tons) - Full | € 1216,00 each | € 48,00 x l.m. | € 1168,00 each | € 48,00 x l.m. | ||
| Trailer in gauge (max 30 tons) - Empty | € 778,00 each | € 48,00 x l.m. | € 699,00 each | € 48,00 x l.m. | ||
| Truck & Trailer ~16,50 l.m. in gauge (max 40 tons) - Full | € 1401,00 each | € 48,00 x l.m. | € 1344,00 each | € 48,00 x l.m. | ||
| Truck & Trailer ~16,50 l.m. in gauge (max 40 tons) - Empty | € 968,00 each | € 48,00 x l.m. | € 880,00 each | € 48,00 x l.m. | ||
| Road Train ~18,50 l.m. in gauge (max 40 tons) - Full | € 1540,00 each | € 48,00 x l.m. | € 1483,00 each | € 48,00 x l.m. | ||
| Road Train ~18,50 l.m. in gauge (max 40 tons) - Empty | € 1080,00 each | € 48,00 x l.m. | € 988,00 each | € 48,00 x l.m. | ||
| Driver Passage (full board with one bed place in cabin) | € 88,00 each | € 88,00 each | ||||
| Reefer Cargo Surcharge | € 131,00 x unit | € 131,00 x unit | ||||
| Low Sulphur Surcharge (LSS) | € 11,00 x l.m. | € 11,00 x l.m. | ||||
| Car Low Sulphur Surcharge (LSS) | € 32,00 each | € 32,00 each | ||||
| ETS | € 26,50 x l.m. | € 26,50 x l.m. | ||||
| ETS X car | € 87,00 each | € 87,00 each | ||||
| FUEL EU | € 2,60 x l.m. | € 2,60 x l.m. | ||||
| FUEL EU x car | € 10,50 each | € 10,50 x l.m. | ||||
| Surcharge for exclusive cabin | € 88,00 each | € 88,00 each | ||||
| Issue of Bill of Lading | FIOS | FIOS | ||||
Shipping Terms: FAS Sète/ FIOS Béjaïa
- Net, Excluding clearance, fees, duty and formalities
- Excluding hazardous cargo