Cargo
Fares Per/From Tunis la goulette
From Genoa to Tunis La Goulette / From Tunis La Goulette to Genoa
| Vehicle type | From Genoa to Tunis La Goulette | From Tunis La Goulette to Genoa | |||
|---|---|---|---|---|---|
| Sea freight | THC GOA | Sea freight | THC GOA | ||
| MAFI IN GAUGE CARGO (MAX 30 TONS) | 20' | € 628 each | € 175 each | € 588 each | € 175 each |
| 40' | € 1256 each | € 190 each | € 1176 each | € 190 each | |
| Low Sulphur Surcharge (LSS) | € 12 x l.m. | € 12 x l.m. | |||
| BAF | € 48 x l.m. | € 48 x l.m. | |||
| ETS | ETS, GNV | ETS, GNV | |||
| FUEL EU | € 3 x l.m. | € 3 x l.m. | |||
| Bill of Lading issuance | € 40 per B/L | Free In | |||
BASE: FAS Genoa (mafi loading) / FIOS Tunis La Goulette
Net, excluding taxes and formalities
Dangerous goods excluded
From Civitavecchia to Tunis La Goulette / From Tunis La Goulette to Civitavecchia
| Vehicle type | From Civitavecchia to Tunis La Goulette | From Tunis La Goulette to Civitavecchia | |||
|---|---|---|---|---|---|
| Sea freight | THC CVC | Sea freight | THC CVC | ||
| MAFI IN GAUGE CARGO (MAX 30 TONS) | 20' | € 628 each | € 175 each | € 588 each | € 175 each |
| 40' | € 1256 each | € 190 each | € 1176 each | € 190 each | |
| Low Sulphur Surcharge (LSS) | € 8 x l.m. | € 8 x l.m. | |||
| BAF | € 34.50 x l.m. | € 34.50 x l.m. | |||
| ETS | ETS, GNV | ETS, GNV | |||
| FUEL EU | ETS, GNV | ETS, GNV | |||
| Bill of Lading issuance | € 27.40 per B/L | Free In | |||
BASE: FAS Civitavecchia (mafi loading) / FIOS Tunis La Goulette
Net, excluding taxes and formalities
Dangerous goods excluded
From Palermo to Tunis La Goulette / From Tunis La Goulette to Palermo
| Vehicle type | From Palermo to Tunis La Goulette | From Tunis La Goulette to Palermo | |||
|---|---|---|---|---|---|
| Sea freight | THC CVC | Sea freight | THC CVC | ||
| MAFI IN GAUGE CARGO (MAX 30 TONS) | 20' | € 317 each | € 175 each | € 317 each | € 175 each |
| 40' | € 634 each | € 190 each | € 634 each | € 190 each | |
| Low Sulphur Surcharge (LSS) | € 6 x l.m. | € 6 x l.m. | |||
| BAF | € 22 x l.m. | € 22 x l.m. | |||
| ETS | ETS, GNV | ETS, GNV | |||
| FUEL EU | ETS, GNV | ETS, GNV | |||
| Bill of Lading issuance | € 35 per B/L | Free In | |||
BASE: FAS Palermo / FIOS Tunis La Goulette
Net, excluding taxes and formalities
Dangerous goods excluded
From Barcelona to Tunis La Goulette via Genoa / From Tunis La Goulette to Barcelona via Genoa
| Vehicle type | From Barcelona to Tunis La Goulette via Genoa |
From Tunis La Goulette to Barcelona via Genoa |
|||
|---|---|---|---|---|---|
| Sea freight | THC BCN | Sea freight | THC BCN | ||
| MAFI IN GAUGE CARGO (MAX 30 TONS) | 20' | € 901 each | € 165 each | € 891 each | € 165 each |
| 40' | € 1802 each | € 180 each | € 1782 each | € 180 each | |
| Low Sulphur Surcharge (LSS) | € 18 x l.m. | € 18 x l.m. | |||
| BAF | € 65 x l.m. | € 65 x l.m. | |||
| ETS | ETS, GNV | ETS, GNV | |||
| FUEL EU | ETS, GNV | ETS, GNV | |||
| Bill of Lading issuance | € 40 per B/L | Free In | |||
BASE: FAS Barcelona / FIOS Tunis La Goulette
Net, excluding taxes and formalities
Dangerous goods excluded
(Validity from 17/03/2026)
N.B.: all loading/unloading, lashing/unlashing, packing of the goods on/from our mafi and its transfer from the goods unitization center to the embarkation/disembarkation terminal are the responsibility and at the expense of the shipper/consignee in both ports.
FOR YOUR BOOKINGS AND FORMALITIES, YOU WILL FIND BELOW THE CONTACTS OF OUR AGENTS AND OPERATIONAL OFFICES:
GENOA
GNV
Tel: (+39) 010 20 94 608 / 010 20 94 540 / 010 20 94 542
E-mail: internazionale@gnv.it
CIVITAVECCHIA
Tel: (+39) 0766 - 59631
E.mail: bookcivitavecchia@gnv.it
PALERMO
GNV
Tel. (+39) 091 - 60726162 / 60726130
E.mail: esteropalermo@gnv.it
TUNIS
D'ALESSANDRO AGENT S.A.
Av. du 1er Juin 1955, La Goulette, Tunis
TEL (+ 216) 71 738 988
Website: www.dalessandro.net
E-MAIL : contact@dalessandro.net , Radhouane.Dakhlaoui@dalessandro.net
BARCELONA
GNV Espana
Tel. (+34) 666 146 294
e.mail: cargabarcelona@es.gnv.it