Cargo
RATES TO/FROM ALBANIA
From Bari to Durres / From Durres to Bari
Type of vehicle | Loaded vehicle rate | Empty vehicle rate |
---|---|---|
Road train mt 20.00 - 16.51 | €/unit 477 | €/unit 437 |
Semi-trailer mt 16.50 - mt 14.01 | €/unit 457 | €/unit 417 |
Commercial vehicles mt 14.00 - mt 13.50 | €/unit 417 | €/unit 377 |
Commercial vehicles mt 13.49 - mt 12.00 | €/unit 396 | €/unit 366 |
Commercial vehicles mt 11.99 - mt 11.00 | €/unit 380 | €/unit 350 |
Commercial vehicles mt 10.99 - mt 9.00 | €/unit 349 | €/unit 319 |
Commercial vehicles mt 8.99 - mt 7.00 | €/unit 317 | €/unit 287 |
Commercial vehicles mt 6.99 - mt 5.00 | €/unit 295 | €/unit 275 |
Commercial vehicles up to mt 4.99 | €/unit 274 | €/unit 254 |
Bus | €/unit 189 | €/unit 189 |
Car not accompanied by passenger | €/unit 114 | €/unit 114 |
1st Driver | €/pax 0 | €/pax 0 |
2nd Driver | €/lin.m. 0 | €/lin.m. 0 |
Low Sulphur Surcharge (LSS) | €/lin.m. 29 | €/lin.m. 29 |
Low Sulphur Surcharge (LSS) for unaccompanied cars | €/unit 10 | €/unit 10 |
Bunker Surcharge | €/lin.m. 11 | €/lin.m. 11 |
ETS | ETS | ETS |
ETS for cars | ETS | ETS |
FUEL EU | ETS | ETS |
FUEL EU for cars | ETS | ETS |
Rates valid from 1/01/2025 and include:
- Sea freight, port taxes, loading and unloading of unaccompanied vehicle, and driver passage.
- The passage of the first and second driver includes meals and a free cabin per policy, provided the drivers hold a valid driving license.
- Published rates may be subject to change without notice.
FOR BOOKINGS AND FORMALITIES, PLEASE CONTACT OUR OPERATIONAL OFFICES OR LISTED AGENTS BELOW:
FROM BARI:
AGENZIA MORFIMARE - Bari
- email: cargo.albania@morfimare.it
- tel. +39 080 5789829
- fax: +39 06 91281386
FROM DURRES:
AGENZIA NIKIMARE SHPK - Durres
- email: nikimare.gnv@gmail.com
- tel. +355 52 200 172
- mob. +355 694033878