Cargo
RATES TO/FROM MALTA
(valid from 17/03/2026)
From Genoa to Malta / From Malta to Genoa
| Vehicle type | Condition | From Genoa to Malta | From Malta to Genoa |
|---|---|---|---|
| Running car | - | € 250,00 each | € 230,00 each |
| Rolling cargo on rubber wheels in gauge (max 30 tons) | Loaded | € 120,00 x l.m. | € 110,00 x l.m. |
| Rolling cargo on rubber wheels in gauge (max 30 tons) | Empty | € 120,00 x l.m. | € 110,00 x l.m. |
| Semi-trailers in gauge (max 30 tons) | Loaded | € 1.450,00 each | € 1.250,00 each |
| Semi-trailers in gauge (max 30 tons) | Empty | € 900,00 each | € 800,00 each |
| Truck & trailer 16.50 l.m. in gauge (max 40 tons) | Loaded | € 1.650,00 each | € 1.450,00 each |
| Truck & trailer 16.50 l.m. in gauge (max 40 tons) | Empty | € 1.100,00 each | € 1.000,00 each |
| Road train 18.50 l.m. in gauge (max 40 tons) | Loaded | € 1.850,00 each | € 1.650,00 each |
| Road train 18.50 l.m. in gauge (max 40 tons) | Empty | € 1.300,00 each | € 1.200,00 each |
| Truck / Van up to 6 l.m. in gauge | Loaded | € 600,00 each | € 500,00 each |
| Truck / Van up to 6 l.m. in gauge | Empty | € 500,00 each | € 400,00 each |
| Truck / Van up to 8 l.m. in gauge | Loaded | € 800,00 each | € 700,00 each |
| Truck / Van up to 8 l.m. in gauge | Empty | € 700,00 each | € 600,00 each |
| Truck up to 10 l.m. in gauge | Loaded | € 1.000,00 each | € 900,00 each |
| Truck up to 10 l.m. in gauge | Empty | € 900,00 each | € 800,00 each |
| Truck up to 12 l.m. in gauge | Loaded | € 1.200,00 each | € 1.100,00 each |
| Truck up to 12 l.m. in gauge | Empty | € 1.100,00 each | € 1.000,00 each |
| Container Shipper’s Own one way / MAFI | 20' | € 850,00 each | € 750,00 each |
| Container Shipper’s Own one way / MAFI | 40' | € 1.400,00 each | € 1.300,00 each |
| BAF | - | € 30,00 x l.m. | € 30,00 x l.m. |
| BAF per car | - | € 130,00 each | € 130,00 each |
| Low Sulphur Surcharge (LSS) | - | € 9,00 x l.m. | € 9,00 x l.m. |
| LSS per car | - | € 40,00 each | € 40,00 each |
| ETS | - | ETS | ETS |
| ETS per car | - | ETS | ETS |
| FUEL EU | - | ETS | ETS |
| FUEL EU per car | - | ETS | ETS |
| 1st driver passage | - | € 150,00 | € 150,00 |
| 2nd driver passage | - | € 200,00 | € 200,00 |
| Reefer connection surcharge | - | € 100,00 x unit | € 100,00 x unit |
| Dangerous goods surcharge | - | € 150,00 x unit | € 150,00 x unit |
| Bill of lading issuance | - | € 40,00 per B/L cycle | Free In |
BASE: FAS Genoa / FIOS Malta
- VAT excluded if applicable
- Customs formalities excluded
- Driver passage includes cabin accommodation and meals.
From Civitavecchia to Malta / From Malta to Civitavecchia (via Palermo)
| Vehicle Type | Condition | From Civitavecchia to Malta via Palermo | From Malta to Civitavecchia via Palermo |
|---|---|---|---|
| Running car | - | € 220,00 each | € 210,00 each |
| Rolling cargo on rubber wheels in gauge (max 30 tons) | Loaded | € 100,00 x l.m. | € 90,00 x l.m. |
| Empty | € 100,00 x l.m. | € 90,00 x l.m. | |
| Semi-trailers in gauge (max 30 tons) | Loaded | € 1.000,00 each | € 900,00 each |
| Empty | € 900,00 each | € 800,00 each | |
| Truck & trailer 16.50 l.m. in gauge (max 40 tons) | Loaded | € 1.200,00 each | € 1.100,00 each |
| Empty | € 1.000,00 each | € 900,00 each | |
| Road train 18.50 l.m. in gauge (max 40 tons) | Loaded | € 1.400,00 each | € 1.300,00 each |
| Empty | € 1.200,00 each | € 1.100,00 each | |
| Truck / Van up to 6 l.m. | Loaded | € 600,00 each | € 500,00 each |
| Empty | € 500,00 each | € 400,00 each | |
| Truck / Van up to 8 l.m. | Loaded | € 700,00 each | € 600,00 each |
| Empty | € 600,00 each | € 500,00 each | |
| Truck up to 10 l.m. | Loaded | € 800,00 each | € 700,00 each |
| Empty | € 700,00 each | € 600,00 each | |
| Truck up to 12 l.m. | Loaded | € 900,00 each | € 800,00 each |
| Empty | € 800,00 each | € 700,00 each | |
| Container Shipper’s Own one way / MAFI | 20' | € 750,00 each | € 650,00 each |
| Container Shipper’s Own one way / MAFI | 40' | € 1.300,00 each | € 1.200,00 each |
| BAF | - | € 17,00 x l.m. | € 17,00 x l.m. |
| BAF per car | - | € 73,00 each | € 73,00 each |
| LSS (Low Sulphur Surcharge) | - | € 9,00 x l.m. | € 9,00 x l.m. |
| LSS per car | - | € 40,00 each | € 40,00 each |
| ETS | - | ETS | ETS |
| ETS per car | - | ETS | ETS |
| FUEL EU | - | ETS | ETS |
| FUEL EU per car | - | ETS | ETS |
| 1st driver passage | - | € 130,00 | € 130,00 |
| 2nd driver passage | - | € 180,00 | € 180,00 |
| Reefer connection surcharge | - | € 100,00 x unit | € 100,00 x unit |
| Bill of lading issuance | - | € 27,40 per B/L cycle | Free In |
BASE: FAS Civitavecchia / FIOS Malta via Palermo
- VAT excluded if applicable.
- Customs formalities excluded
- Dangerous goods excluded
- Driver passage includes cabin accommodation and meals.
From Naples to Malta / From Malta to Naples (via Palermo)
| Vehicle Type | Condition | From Naples to Malta via Palermo | From Malta to Naples via Palermo |
|---|---|---|---|
| Running car | - | € 210,00 each | € 200,00 each |
| Rubber-tyred units within gauge (max 30 tons) | Loaded | € 90,00 per l.m. | € 80,00 per l.m. |
| Empty | € 90,00 per l.m. | € 80,00 per l.m. | |
| Semi-trailers within gauge (max 30 tons) | Loaded | € 900,00 each | € 800,00 each |
| Empty | € 800,00 each | € 700,00 each | |
| Articulated vehicle 16.50 l.m. within gauge (max 40 tons) | Loaded | € 1.100,00 each | € 1.000,00 each |
| Empty | € 900,00 each | € 800,00 each | |
| Road train 18.50 l.m. within gauge (max 40 tons) | Loaded | € 1.300,00 each | € 1.200,00 each |
| Empty | € 1.100,00 each | € 1.000,00 each | |
| Truck / Van up to 6 l.m. | Loaded | € 500,00 each | € 400,00 each |
| Empty | € 400,00 each | € 300,00 each | |
| Truck / Van up to 8 l.m. | Loaded | € 600,00 each | € 500,00 each |
| Empty | € 500,00 each | € 400,00 each | |
| Truck up to 10 l.m. | Loaded | € 700,00 each | € 600,00 each |
| Empty | € 600,00 each | € 500,00 each | |
| Truck up to 12 l.m. | Loaded | € 800,00 each | € 700,00 each |
| Empty | € 700,00 each | € 600,00 each | |
| Container Shipper’s Own one way / MAFI | 20' | € 700,00 each | € 600,00 each |
| Container Shipper’s Own one way / MAFI | 40' | € 1.200,00 each | € 1.100,00 each |
| BAF | - | € 14,00 per l.m. | € 14,00 per l.m. |
| BAF per car | - | € 60,00 each | € 60,00 each |
| LSS (Low Sulphur Surcharge) | - | € 9,00 per l.m. | € 9,00 per l.m. |
| LSS per car | - | € 40,00 each | € 40,00 each |
| ETS | - | ETS | ETS |
| ETS per car | - | ETS | ETS |
| FUEL EU | - | ETS | ETS |
| FUEL EU per car | - | ETS | ETS |
| 1st Driver passage | - | € 100,00 | € 100,00 |
| 2nd Driver passage | - | € 150,00 | € 150,00 |
| Reefer connection supplement | - | € 100,00 per unit | € 100,00 per unit |
| Bill of lading issuance | - | € 35,00 per B/L cycle | Free In |
BASE: FAS Naples / FIOS Malta via Palermo
- VAT excluded where applicable.
- Customs formalities excluded
- Dangerous goods excluded
- Driver passage includes cabin accommodation and meals.
From Palermo to Malta / From Malta to Palermo
| Vehicle Type | Condition | From Palermo to Malta | From Malta to Palermo |
|---|---|---|---|
| Running car | - | € 190,00 each | € 180,00 each |
| Rubber-tyred units within gauge (max 30 tons) | Loaded | € 80,00 per l.m. | € 70,00 per l.m. |
| Empty | € 80,00 per l.m. | € 70,00 per l.m. | |
| Semi-trailers within gauge (max 30 tons) | Loaded | € 650,00 each | € 550,00 each |
| Empty | € 550,00 each | € 450,00 each | |
| Articulated vehicle 16.50 l.m. within gauge (max 40 tons) | Loaded | € 850,00 each | € 750,00 each |
| Empty | € 750,00 each | € 650,00 each | |
| Road train 18.50 l.m. within gauge (max 40 tons) | Loaded | € 950,00 each | € 850,00 each |
| Empty | € 850,00 each | € 750,00 each | |
| Truck / Van up to 6 l.m. | Loaded | € 400,00 each | € 350,00 each |
| Empty | € 350,00 each | € 300,00 each | |
| Truck / Van up to 8 l.m. | Loaded | € 500,00 each | € 400,00 each |
| Empty | € 400,00 each | € 350,00 each | |
| Truck up to 10 l.m. | Loaded | € 600,00 each | € 500,00 each |
| Empty | € 500,00 each | € 450,00 each | |
| Truck up to 12 l.m. | Loaded | € 700,00 each | € 600,00 each |
| Empty | € 600,00 each | € 550,00 each | |
| Container Shipper’s Own one way / MAFI | 20' | € 600,00 each | € 500,00 each |
| Container Shipper’s Own one way / MAFI | 40' | € 1.050,00 each | € 950,00 each |
| BAF | - | € 8,00 per l.m. | € 8,00 per l.m. |
| BAF per car | - | € 34,00 each | € 34,00 each |
| LSS (Low Sulphur Surcharge) | - | € 9,00 per l.m. | € 9,00 per l.m. |
| LSS per car | - | € 40,00 each | € 40,00 each |
| ETS | - | ETS | ETS |
| ETS per car | - | ETS | ETS |
| FUEL EU | - | ETS | ETS |
| FUEL EU per car | - | ETS | ETS |
| 1st Driver passage | - | € 70,00 | € 70,00 |
| 2nd Driver passage | - | € 120,00 | € 120,00 |
| Reefer connection supplement | - | € 100,00 per unit | € 100,00 per unit |
| Dangerous goods supplement | - | € 150,00 per unit | € 150,00 per unit |
| Bill of lading issuance | - | € 35,00 per B/L cycle | Free In |
BASE: FAS Palermo / FIOS Malta
- VAT excluded where applicable
- Customs formalities excluded
- Driver passage includes cabin accommodation and meals
From Barcelona to Malta / From Malta to Barcelona (via Genoa)
| Vehicle Type | Condition | From Barcelona to Malta via Genoa | From Malta to Barcelona via Genoa |
|---|---|---|---|
| Operating car | - | € 410,00 each | € 390,00 each |
| Wheeled cargo within gauge (max 30 tons) | Loaded | € 180,00 per l.m. | € 170,00 per l.m. |
| Wheeled cargo within gauge (max 30 tons) | Empty | € 180,00 per l.m. | € 170,00 per l.m. |
| Semi-trailers (max 30 tons) | Loaded | € 2.250,00 each | € 2.050,00 each |
| Semi-trailers (max 30 tons) | Empty | € 1.500,00 each | € 1.400,00 each |
| Articulated truck 16.50 l.m. (max 40 tons) | Loaded | € 2.450,00 each | € 2.250,00 each |
| Articulated truck 16.50 l.m. (max 40 tons) | Empty | € 1.700,00 each | € 1.600,00 each |
| Road train 18.50 l.m. (max 40 tons) | Loaded | € 2.650,00 each | € 2.450,00 each |
| Road train 18.50 l.m. (max 40 tons) | Empty | € 1.900,00 each | € 1.800,00 each |
| Truck/Van up to 6 l.m. | Loaded | € 1.100,00 each | € 1.000,00 each |
| Truck/Van up to 6 l.m. | Empty | € 1.000,00 each | € 900,00 each |
| Truck/Van up to 8 l.m. | Loaded | € 1.300,00 each | € 1.200,00 each |
| Truck/Van up to 8 l.m. | Empty | € 1.200,00 each | € 1.100,00 each |
| Truck up to 10 l.m. | Loaded | € 1.500,00 each | € 1.400,00 each |
| Truck up to 10 l.m. | Empty | € 1.400,00 each | € 1.300,00 each |
| Truck up to 12 l.m. | Loaded | € 1.700,00 each | € 1.600,00 each |
| Truck up to 12 l.m. | Empty | € 1.600,00 each | € 1.500,00 each |
| Container Shipper’s Own / MAFI | 20' | € 1.600,00 each | € 1.600,00 each |
| Container Shipper’s Own / MAFI | 40' | € 2.600,00 each | € 2.600,00 each |
| BAF | - | € 44,00 per l.m. | € 44,00 per l.m. |
| BAF per car | - | € 190,00 each | € 190,00 each |
| Low Sulphur Surcharge (LSS) | - | € 15,00 per l.m. | € 15,00 per l.m. |
| LSS per car | - | € 67,00 each | € 67,00 each |
| ETS | - | ETS | ETS |
| ETS per car | - | ETS | ETS |
| FUEL EU | - | ETS | ETS |
| FUEL EU per car | - | ETS | ETS |
| 1st Driver passage | - | € 188,00 | € 188,00 |
| 2nd Driver passage | - | € 290,00 | € 290,00 |
| Reefer connection surcharge | - | € 180,00 per unit | € 180,00 per unit |
| Bill of lading issuance | - | € 40,00 per B/L cycle | Free In |
BASE: FAS Barcelona / FIOS Malta Via Genoa
- VAT excluded if applicable.
- Duties and formalities excluded
- Dangerous goods excluded
- Driver passage includes cabin accommodation and meals.
From Tunis La Goulette to Malta / From Malta to Tunis La Goulette (via Genoa)
| Vehicle Type | Condition | From Malta to Tunis La Goulette via Genoa | From Tunis La Goulette to Malta via Genoa |
|---|---|---|---|
| Running car | - | € 620.00 each | € 620.00 each |
| Wheeled units (max 30 tons) | Full | € 250.00 per l.m. | € 250.00 per l.m. |
| Wheeled units (max 30 tons) | Empty | € 250.00 per l.m. | € 250.00 per l.m. |
| Semi-trailers (max 30 tons) | Full | € 2,900.00 each | € 2,900.00 each |
| Semi-trailers (max 30 tons) | Empty | € 1,900.00 each | € 1,900.00 each |
| Articulated vehicle 16.50 l.m. (max 40 tons) | Full | € 3,100.00 each | € 3,100.00 each |
| Articulated vehicle 16.50 l.m. (max 40 tons) | Empty | € 2,350.00 each | € 2,350.00 each |
| Road train 18.50 l.m. (max 40 tons) | Full | € 3,300.00 each | € 3,300.00 each |
| Road train 18.50 l.m. (max 40 tons) | Empty | € 2,550.00 each | € 2,550.00 each |
| Truck / Van up to 6 l.m. | Full | € 1,600.00 each | € 1,600.00 each |
| Truck / Van up to 6 l.m. | Empty | € 1,200.00 each | € 1,200.00 each |
| Truck / Van up to 8 l.m. | Full | € 1,800.00 each | € 1,800.00 each |
| Truck / Van up to 8 l.m. | Empty | € 1,400.00 each | € 1,400.00 each |
| Truck up to 10 l.m. | Full | € 2,000.00 each | € 2,000.00 each |
| Truck up to 10 l.m. | Empty | € 1,600.00 each | € 1,600.00 each |
| Truck up to 12 l.m. | Full | € 2,200.00 each | € 2,200.00 each |
| Truck up to 12 l.m. | Empty | € 1,800.00 each | € 1,800.00 each |
| MAFI units (in gauge, max 30 tons) | 20' | € 1,700.00 each | € 1,700.00 each |
| MAFI units (in gauge, max 30 tons) | 40' | € 2,900.00 each | € 2,900.00 each |
| BAF | - | € 78.00 per l.m. | € 78.00 per l.m. |
| BAF per car | - | € 340.00 each | € 340.00 each |
| Low Sulphur Surcharge (LSS) | - | € 21.00 per l.m. | € 21.00 per l.m. |
| LSS per car | - | € 94.00 each | € 94.00 each |
| ETS | - | ETS | ETS |
| ETS per car | - | ETS | ETS |
| FUEL EU | - | ETS | ETS |
| FUEL EU per car | - | ETS | ETS |
| 1st driver passage | - | € 250.00 each | € 250.00 each |
| 2nd driver passage | - | € 300.00 each | € 300.00 each |
| Reefer connection supplement | - | € 250.00 per unit | € 250.00 per unit |
BASE: FIOS
- Net rates, excluding duties and formalities
- Dangerous goods excluded
- Driver passage includes cabin accommodation and meals
NOTE: All loading/unloading operations, lashing/unlashing, securing of goods on/from our mafi units and their transfer from the cargo consolidation center to the loading/unloading terminal are at the shipper’s/consignee’s care and expense at both ports.
FOR BOOKINGS AND FORMALITIES, PLEASE CONTACT OUR OPERATING OFFICES OR AGENTS LISTED BELOW:
GENOA
GNV
Tel: (+39) 010 20 94 608 / 010 20 94 540 / 010 20 94 542
E-mail: internazionale@gnv.it
CIVITAVECCHIA
Tel: (+39) 0766 - 59631
Email: bookcivitavecchia@gnv.it
NAPLES
Tel: (+39) 081 - 5541051 / 5632199
Email: prenotazioni@agenziaanatella.com
PALERMO
GNV
Tel. (+39) 091 - 60726162 / 60726130
Email: esteropalermo@gnv.it
MALTA
GOLLCHER COMPANY LTD
Tel: (+356) 25691100
Email: gnvbooking@gollcher.com
BARCELONA
GNV Espana
Tel: (+34) 666 146 294
Email: cargabarcelona@es.gnv.it
TUNIS
D'ALESSANDRO AGENT S.A.
Av. du 1er Juin 1955, La Goulette, Tunis
Tel: (+216) 71 738 988
Website: www.dalessandro.net
Email: contact@dalessandro.net, Radhouane.Dakhlaoui@dalessandro.net