Cargo
Fares Per/From Balearic Islands
| VEHICLES WITHIN MEASURE | BARCELONA - PALMA DE MALLORCA OR VICE VERSA | VALENCIA - PALMA DE MALLORCA OR VICE VERSA | BARCELONA - IBIZA OR VICE VERSA | VALENCIA - IBIZA OR VICE VERSA | BARCELONA - MAHÓN OR VICE VERSA | VALENCIA - MAHÓN OR VICE VERSA | |||
| Sea Freight Commercial Vehicles | FULL | €/ml | 38.00 | 38.00 | 35.00 | 37.50 | 38.00 | 38.00 | |
| EMPTY | €/ml | 38.00 | 38.00 | 35.00 | 37.50 | 38.00 | 38.00 | ||
| OVERLAPPED | €/ml | 38.00 | 38.00 | 35.00 | 37.50 | 38.00 | 38.00 | ||
| 1st Driver* | €/pax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2nd Driver* | €/pax | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | ||
| Commercial Vehicle Handling | €/unit | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | ||
| Bill of Lading Issue | €/BOL | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| Frigo Connection & Monitoring | €/unit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Inspection Service for Non-driven Commercial Vehicles | €/unit | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
| Cabin Supplement for Exclusive Use | €/cabin | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | ||
| Low Sulphur Surcharge LSS | €/ml | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||
| SECA Surcharge Vehicles up to 10 m | €/unit | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | ||
| SECA Surcharge Vehicles from 10.25 m | €/unit | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | ||
| SRI (Special Rate Increase) Trailers up to 10 m | FULL | €/ml | 12.25 | 12.25 | - | - | - | - | |
| EMPTY/OVERLAPPED | €/ml | 10.75 | 10.75 | - | - | - | - | ||
| SRI (Special Rate Increase) Trailers 10.25 m to 14 m | FULL | €/ml | 11.50 | 11.50 | - | - | - | - | |
| EMPTY/OVERLAPPED | €/ml | 10.00 | 10.00 | - | - | - | - | ||
| ETS | €/ml | ETS | ETS | - | - | - | - | ||
| CARS IN CIRCULATION (new or used) | |||||||||
| Sea Freight | €/unit | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 | ||
| Bill of Lading Issue | €/BOL | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| Inspection Service | €/unit | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
| LSS | €/unit | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | ||
| ETS | €/unit | ETS | ETS | - | - | - | - | ||
The indicated rates do not include VAT and may be subject to changes even without prior notice. Validity from 26/05/2025.
*The cost of the ticket for the first and second driver includes a berth in a quadruple cabin and meals.
Information and bookings: Contact Center tel. +39 0105509339 – cargo.balearic@gnv.it – www.gnv.it