Fares of AREA SCHENGEN
2026 Price List for Running Passenger Cars (new/used)
Schengen Area
| CARS | Genoa-Palermo/T. Imerese or vice versa | Civitavecchia-Palermo/T. Imerese or vice versa | Naples-Palermo/T. Imerese or vice versa | Genoa-Olbia/P. Torres or vice versa | Civitavecchia-Olbia or vice versa | Genoa-Barcelona or vice versa | |
|---|---|---|---|---|---|---|---|
| Sea freight | €/unit | 168 | 129 | 77 | 153 | 129 | 138 |
| Inspection Service | €/unit | 4 | 4 | 4 | 4 | 4 | 4 |
| Insurance Policy | €/policy | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 |
| LSS | €/unit | 12 | 10 | 7 | 12 | 10 | 10 |
| Bunker | €/unit | 77 | 56 | 42 | 41 | 32 | 57 |
| ETS | €/unit | ETS | ETS | ETS | ETS | ETS | ETS |
| FUEL EU | €/unit | ETS | ETS | ETS | ETS | ETS | ETS |
(valid from 17/03/2026)
The indicated rates are net of VAT and may be subject to change without prior notice.
Information and bookings: Contact Center tel. +39 0105509339 – cargo@gnv.it – www.gnv.it