Discover our travel offers
Discover the offerFares of AREA SCHENGEN
2026 Price List for Running Passenger Cars (new/used)
Schengen Area
| PASSENGER CARS | Genoa-Palermo/T. Imerese or vice versa | Civitavecchia-Palermo/T. Imerese or vice versa | Naples-Palermo/T. Imerese or vice versa | Genoa-Olbia/P. Torrres or vice versa | Civitavecchia-Olbia or vice versa | Genoa-Barcelona or vice versa | |
|---|---|---|---|---|---|---|---|
| Sea freight | €/unit | 168 | 129 | 77 | 153 | 129 | 138 |
| Inspection Service | €/unit | 4 | 4 | 4 | 4 | 4 | 4 |
| Issuance of Bill of Lading | €/bill of lading | 11,80 | 11,80 | 11,80 | 11,80 | 11,80 | 11,80 |
| Low Sulphur Surcharge (LSS) | €/unit | 12 | 10 | 7 | 12 | 10 | 10 |
| Bunker Surcharge | €/unit | 93 | 66 | 50 | 65 | 48 | 71 |
| ETS | €/unit | 101 | 78 | 68 | 68 | 34 | 62,50 |
| FUEL EU | €/unit | 16 | 14 | 12 | 8 | 4 | 8 |
(valid from 08/10/2026)
The rates shown exclude VAT and may be subject to change without notice.
Information and bookings: Contact Center tel. +39 0105509339 – cargo@gnv.it – www.gnv.it