Cargo
BALEARIC ISLANDS – SCHEDULES AND ROUTES 2025 | ||||||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||
ROUTE | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival |
Barcelona - Palma* | 21:30 | 4:30 | 21:30 | 4:30 | 21:30 | 4:30 | 21:30 | 4:30 | 21:30 | 4:30 | 21:30* | 4:30 | 21:30 | 4:30 |
Palma - Barcelona | 10:00 | 17:00 | 10:00 | 17:00 | 10:00 | 17:00 | 10:00 | 17:00 | 10:30 | 17:00 | 10:00 | 17:00 | 10:00* | 17:00 |
Barcelona - Mahon* | 22:30 | 7:30 | 22:30 | 7:30 | 22:30 | 7:30 | 22:30 | 7:30 | 22:30 | 7:30 | - | - | - | - |
Mahon - Barcelona* | - | - | 11:00 | 19:30 | 11:00 | 19:30 | 11:00 | 19:30 | 11:00 | 19:30 | - | - | 18:00 | 6:45 |
Barcelona - Ibiza* | 21:45 | 06:15 | 21:45 | 6:15 | 21:45 | 6:15 | 21:45 | 6:15 | 21:45 | 6:15 | - | - | - | - |
Ibiza - Barcelona* | - | - | 10:45 | 19:15 | 10:45 | 19:15 | 10:45 | 19:15 | 10:45 | 19:15 | - | - | 22:00 | 6:30 |
Valencia - Palma | 22:30 | 5:15 | 22:30 | 5:15 | 22:30 | 5:15 | 22:30 | 5:15 | 22:30 | 5:15 | - | - | 22:30 | 5:30 |
Palma - Valencia | 11:30 | 18:30 | 11:30 | 18:30 | 11:30 | 18:30 | 11:30 | 18:30 | 11:30 | 18:30 | 11:30 | 18:30 | - | - |
Valencia - Ibiza | 22:45 | 5:30 | 22:45 | 5:30 | 22:45 | 5:30 | 22:45 | 5:30 | 22:45 | 5:30 | - | - | 21:00 | 2:15 |
Ibiza - Valencia | 14:15 | 19:45 | 12:30 | 19:30 | 12:30 | 19:30 | 12:30 | 19:30 | 12:30 | 19:30 | 12:30 | 19:30 | - | - |
*The Saturday Barcelona-Palma and Sunday Palma-Barcelona departures operate only during the summer season.
The departures on the Barcelona-Mahón/Mahón-Barcelona and Barcelona-Ibiza/Ibiza-Barcelona routes are valid until March.
Subject to change. Please contact our booking offices or sales teams.